- Partialtype of eclipse
- 50.8%–65.8%of the Sun covered across the cities listed
- 55places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Sofia | 60.8% | 1,071 km |
| Plovdiv | 61% | 1,064 km |
| Varna | 53.1% | 1,285 km |
| Burgas | 56.2% | 1,198 km |
| Stara Zagora | 58.9% | 1,123 km |
| Ruse | 53.4% | 1,276 km |
| Pleven | 56.6% | 1,187 km |
| Sliven | 57% | 1,173 km |
| Pernik | 61.5% | 1,051 km |
| Shumen | 54.2% | 1,253 km |
| Dobrich | 52% | 1,316 km |
| Blagoevgrad | 63.6% | 994 km |
| Haskovo | 60.8% | 1,070 km |
| Yambol | 57.6% | 1,159 km |
| Veliko Tŭrnovo | 56.5% | 1,188 km |
| Pazardzhik | 61.4% | 1,054 km |
| Asenovgrad | 61.4% | 1,054 km |
| Vratsa | 58.6% | 1,131 km |
| Gabrovo | 57.7% | 1,156 km |
| Kazanlak | 58.5% | 1,133 km |
| Montana | 58.2% | 1,140 km |
| Kyustendil | 63.1% | 1,008 km |
| Kardzhali | 62.1% | 1,034 km |
| Dimitrovgrad | 60.3% | 1,083 km |
| Vidin | 56.5% | 1,189 km |
| Targovishte | 54.7% | 1,238 km |
| Dupnitsa | 62.6% | 1,020 km |
| Gorna Oryahovitsa | 56.3% | 1,195 km |
| Petrich | 65.8% | 935 km |
| Smolyan | 63.2% | 1,004 km |
| Karlovo | 59.2% | 1,114 km |
| Svishtov | 54.9% | 1,232 km |
| Silistra | 50.8% | 1,349 km |
| Razgrad | 53.8% | 1,265 km |
| Sandanski | 65.1% | 954 km |
| Lovech | 57.5% | 1,161 km |
| Samokov | 61.8% | 1,042 km |
| Sevlievo | 57.4% | 1,164 km |
| Nova Zagora | 58.2% | 1,142 km |
| Troyan | 58.3% | 1,137 km |
Showing the 40 largest of 55 places outside the path.