- Partialtype of eclipse
- 0%–35.1%of the Sun covered across the cities listed
- 112places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Moscow | 9.2% | 2,836 km |
| Saint Petersburg | 6.2% | 3,006 km |
| Nizhniy Novgorod | 4.3% | 3,129 km |
| Kazan | 2.1% | 3,300 km |
| Samara | 4.2% | 3,145 km |
| Rostov-on-Don | 25.5% | 2,156 km |
| Ufa | 0.2% | 3,542 km |
| Voronezh | 15.9% | 2,528 km |
| Volgograd | 16.5% | 2,511 km |
| Krasnodar | 32.1% | 1,930 km |
| Saratov | 9.8% | 2,816 km |
| Tolyatti | 4.4% | 3,133 km |
| Izhevsk | 0% | 3,564 km |
| Ulyanovsk | 4.1% | 3,151 km |
| Yaroslavl | 4.9% | 3,086 km |
| Makhachkala | 24.8% | 2,199 km |
| Orenburg | 2.6% | 3,285 km |
| Ryazan’ | 9.7% | 2,813 km |
| Astrakhan | 17% | 2,498 km |
| Penza | 8% | 2,908 km |
| Naberezhnyye Chelny | 0.8% | 3,445 km |
| Lipetsk | 13.7% | 2,625 km |
| Kirov | 0.1% | 3,544 km |
| Cheboksary | 2.7% | 3,247 km |
| Tula | 12.1% | 2,695 km |
| Kaliningrad | 23.3% | 2,237 km |
| Kursk | 18.6% | 2,414 km |
| Stavropol | 28% | 2,074 km |
| Bryansk | 16.8% | 2,489 km |
| Tver | 8.4% | 2,879 km |
| Magnitogorsk | 0% | 3,604 km |
| Ivanovo | 5.1% | 3,070 km |
| Vladimir | 6.7% | 2,973 km |
| Belgorod | 20.8% | 2,326 km |
| Kaluga | 12.5% | 2,676 km |
| Smolensk | 15.2% | 2,556 km |
| Sochi | 34.9% | 1,838 km |
| Volzhsky | 16% | 2,530 km |
| Saransk | 6.4% | 2,998 km |
| Cherepovets | 3.9% | 3,154 km |
Showing the 40 largest of 112 places outside the path.