- Partialtype of eclipse
- 52%–63%of the Sun covered across the cities listed
- 51places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Belgrade | 56.1% | 1,202 km |
| Niš | 60.1% | 1,091 km |
| Novi Sad | 55% | 1,232 km |
| Novi Beograd | 56.1% | 1,201 km |
| Zemun | 56% | 1,204 km |
| Kragujevac | 58.5% | 1,133 km |
| Čačak | 59.6% | 1,104 km |
| Subotica | 52% | 1,316 km |
| Leskovac | 61.2% | 1,058 km |
| Novi Pazar | 62.3% | 1,030 km |
| Kraljevo | 59.9% | 1,096 km |
| Zrenjanin | 54% | 1,260 km |
| Pančevo | 55.6% | 1,214 km |
| Kruševac | 59.7% | 1,100 km |
| Užice | 60.2% | 1,086 km |
| Smederevo | 56.1% | 1,200 km |
| Valjevo | 58.6% | 1,131 km |
| Vranje | 63% | 1,010 km |
| Šabac | 57% | 1,175 km |
| Zaječar | 57.5% | 1,161 km |
| Trstenik | 59.9% | 1,094 km |
| Sombor | 53.7% | 1,267 km |
| Kikinda | 52.3% | 1,308 km |
| Požarevac | 56% | 1,203 km |
| Pirot | 59.9% | 1,094 km |
| Bor | 57.1% | 1,173 km |
| Sremska Mitrovica | 56.3% | 1,197 km |
| Vršac | 54.1% | 1,258 km |
| Jagodina | 58.3% | 1,139 km |
| Ruma | 55.9% | 1,206 km |
| Bačka Palanka | 55.4% | 1,220 km |
| Prokuplje | 60.8% | 1,071 km |
| Smederevska Palanka | 57.2% | 1,170 km |
| Vrbas | 54% | 1,260 km |
| Bečej | 53.5% | 1,275 km |
| Knjazevac | 58.8% | 1,126 km |
| Inđija | 55.5% | 1,217 km |
| Aranđelovac | 57.8% | 1,153 km |
| Gornji Milanovac | 59% | 1,121 km |
| Lazarevac | 57.8% | 1,153 km |
Showing the 40 largest of 51 places outside the path.