- Partialtype of eclipse
- 20.7%–47.1%of the Sun covered across the cities listed
- 104places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| London | 41.9% | 1,636 km |
| Birmingham | 38.6% | 1,742 km |
| Glasgow | 27.6% | 2,119 km |
| Manchester | 35.2% | 1,853 km |
| Sheffield | 35.5% | 1,843 km |
| Leeds | 34.1% | 1,888 km |
| Edinburgh | 27.3% | 2,128 km |
| Liverpool | 35.5% | 1,845 km |
| Bristol | 42.3% | 1,628 km |
| Cardiff | 42.2% | 1,631 km |
| Leicester | 38% | 1,760 km |
| Bradford | 34.1% | 1,888 km |
| Belfast | 31.6% | 1,982 km |
| Coventry | 38.9% | 1,734 km |
| Birkenhead | 35.6% | 1,843 km |
| Nottingham | 36.9% | 1,795 km |
| Islington | 41.8% | 1,640 km |
| Reading | 42.2% | 1,629 km |
| Kingston upon Hull | 34.2% | 1,884 km |
| Preston | 34.3% | 1,884 km |
| Swansea | 41.7% | 1,647 km |
| Newcastle upon Tyne | 30.3% | 2,019 km |
| Southend-on-Sea | 41.7% | 1,642 km |
| Brighton | 44.3% | 1,561 km |
| Derby | 37.1% | 1,791 km |
| Southampton | 44.2% | 1,567 km |
| Wolverhampton | 38.3% | 1,753 km |
| Plymouth | 46.3% | 1,508 km |
| Stoke-on-Trent | 36.8% | 1,800 km |
| Milton Keynes | 40.1% | 1,695 km |
| City of Westminster | 41.9% | 1,635 km |
| Northampton | 39.3% | 1,717 km |
| Oldham | 35% | 1,860 km |
| Bexley | 42.1% | 1,630 km |
| Luton | 40.6% | 1,677 km |
| Barking | 41.8% | 1,640 km |
| Archway | 41.7% | 1,643 km |
| Portsmouth | 44.5% | 1,556 km |
| Swindon | 41.9% | 1,639 km |
| Dudley | 38.6% | 1,744 km |
Showing the 40 largest of 104 places outside the path.